Ihe nbipute eco solvent 6 ụkwụ kwụsiri ike maka akwụkwọ mmado na akwụkwọ mmado
Ugbu a, ọ bụ a siri ike oge na mbupu ego na-arị elu, n'ihi na nke Covid gara aga 3 afọ, ọgwụgwụ-ọrụ ahịa ga-emefu elu ego iji nweta igwe. Ya mere, anyị na-eweta nke a 6 ụkwụ eco solvent ngwa nbipute na ọnụ ala. Ọzọkwa kwụsiri ike, ị nwere ike họrọ Xp600/I3200/DX5 iji kwado ihe ndị ọzọ na-agbanwe agbanwe.
Usoro ngwaahịa | |||||
Nlereanya: | OM 1801 |
| |||
Isi mbipụta: | otu pcs XP600/DX5/DX7/I3200 | ||||
Rip software: | Isi ihe 6.0 | ||||
| NO |
| Oke | ||
Oke | 1 | Oge ndụ Printhead | 6-12 ọnwa | ||
| 2 | Obosara mbipụta kacha | 1750 mm | ||
| 3 | Agba | CMYK | ||
| 4 | (4/6/8/ ngafe) Ọsọ mbipụta | 4 ngafe: 17m2 / h 6 ngafe: 12m2 / h 8 ngafe:9m2/h | ||
| 5 | Mkpebi Pint | 4 ngafe: 720*600dpi 6pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | Bipụta ihe | PP akwụkwọ, Backlit film, Wall akwụkwọ, Vinyl, Flex ọkọlọtọ wdg | ||
| 7 | Ogologo mbipụta | 2-5mm mgbanwe | ||
| 8 | Ọnụọgụ nke igwe rola | 14 | ||
| 9 | Rip software | Maintop6.0/ Foto | ||
| 10 | Supply voltaji, Ike | 220V | ||
| 11 | Ụdị onyonyo | TIFF, JPEG, JPG, PDF, wdg. | ||
| 12 | gburugburu ebe ọrụ | okpomọkụ: 27 ℃ - 35 ℃, iru mmiri: 40% -60% | ||
| 13 | Ink na-efe efe | ink ihe mgbaze eco | ||
| 14 | Nri ink maka 1sqm (CMYK) | 250sqm | ||
| 15 | Ụdị interface | Lan | ||
| 16 | Ụdị bọọdụ (akara) | Senyang | ||
| 17 | Ụdị ụgbọ okporo ígwè | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Ikike tank ink / ike tank ink mkpofu | 1.2L / 1L | ||
| 20 | Usoro ihe osise ink | Akpa ink na-ebuli elu | ||
| 21 | Ink ọkọnọ usoro | Ink ọkọnọ dị mma na adịghị mma | ||
| 22 | Akụrụngwa ọkụ | Aluminom | ||
| 23 | Ogo ngwa nbipute | 2638mm * 510mm * 700mm | ||
| 24 | Nkwakọ ngwaahịa | 2715mm * 730mm * 700mm | ||
Ọrụ | 25 | Ngwungwu akụkụ mapụtara ọkọlọtọ | ya na | ||
| 26 | Akwụkwọ ikike | 1 afọ (ma e wezụga isi akwụkwọ) | ||
| 27 | Ogologo akpaaka | ya na | ||
| 28 | Mgbanwe ihe na-egbochi mkpocha | ya na | ||
| 29 | Usoro kpo oku | N'ihu ikpo okwu kpo oku mputa fan na infrared kpo oku | ||
| 30 | Ọrụ mgbakwunye | Mkpu nke ink dị mkpụmkpụ Mkpu nke juputara na ink mkpofu Mkpu nke ụkọ akwụkwọ | ||
| 31 | Sistemụ nnabata | Sistemụ eji ebu otu moto(Standard) | ||
| 32 | Nchedo nke printhead | Sistemụ nhicha na-akpaghị aka |
Mpaghara ngwa
Nlereanya Mba. | OM1801 |
Isi nbipute | 1 pc XP600/DX5/DX7/I3200 |
Ụdị igwe | Akpaaka,Nyefee na mpịakọta, Igwe nbipute dijitalụ |
Oke Mbipụta kacha | 1750 mm |
Oke bipụta kacha | 2-5mm |
Ngwa ndị a ga-ebipụta | PP akwụkwọ, Backlit film, Wall akwụkwọ, Vinyl, Flex ọkọlọtọ wdg |
Ntuziaka obibi akwụkwọ | Ụdị mbipụta nke otu ụzọ ma ọ bụ Bi-directional |
Mkpebi mbipụta | 4 gafere17Sqm/h6 Gafe12Sqm/h8 Gafe9Sqm/h |
Nọmba nozzle | 3200 i3200 |
Agba ink | CMYK |
Ụdị Ink | Eco mgbazeInk |
Sistemụ Ink | 1200mlMpempe akwụkwọ ink |
Ụdị faịlụ | PDF, JPG, TIFF, EPS, AI, wdg |
Sistemụ nrụọrụ | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Interface | LAN |
Ngwa ngwa | Fotoprint/Maintop |
Asụsụ | Chinese/Bekee |
Voltaji | 220V |
Environment na-arụ ọrụ | okpomọkụ: 27 ℃ - 35 ℃, iru mmiri: 40% -60% |
Ụdị ngwugwu | Akpa osisi |
Nha igwe | 2638*510*700mm |
Dee ozi gị ebe a ziga anyị ya